Skip to product information
1 of 3

Performance Air Filter for Mini Cooper S / JCW R55-R61 1.6 Turbo (2006-2016)



Regular price $80.00
Sale price $80.00 Regular price
Shipping calculated at checkout.
  • Guaranteed Fitment
  • Performance Tested
  • Lifetime Warranty

Want it soon? Order within

I18n Error: Missing interpolation value "end_date" for "Ends on {{ end_date }}"

Unlock the N14 & N18: High-Performance Induction for the Mini Cooper S Turbo

Who It’s For: Engineered for Mini Cooper II owners running the N14 or N18 1.6L turbocharged powerplants who are tired of the stock sluggishness and restrictive factory filtration.

The Symptom: The factory intake on the Prince engine series (N14/N18) is designed primarily for silence and long-interval maintenance, not for maximizing volumetric efficiency. The stock paper element creates a massive amount of surface tension, forcing the turbocharger to work harder to pull air through dense, restrictive cellulose fibers. This leads to increased intake air temperatures (IATs), a "lazy" throttle feel, and a muffled engine note that hides the true character of your Mini’s forced-induction system.

The Engineering Fix: This BMC High-Flow filter utilizes a proprietary multi-layered cotton gauze, soaked in low-viscosity oil to create a tacky, high-permeability barrier. Unlike paper filters that block air to catch dirt, this system uses fluid dynamics to trap impurities as small as 7 microns while significantly increasing the total Cubic Feet per Minute (CFM) of airflow.

The "Full Moulding" system eliminates welded joints, ensuring the filter housing won’t crack or leak under the high-vibration environment of a modified Mini engine bay.

Why Mechanics Choose This Kit

  • Enhanced Turbo Spool: By reducing the pressure drop across the filter, the N14/N18 turbochargers can reach target boost pressures faster, sharpening out-of-the-corner acceleration.
  • Superior Filtration: Captures particles down to 7 microns (compared to the 10-micron OEM standard), providing better protection for the precision-machined compressor wheel.
  • Lifetime Durability: Constructed with an epoxy-coated alloy mesh to resist petrol fumes and oxidation, this filter is fully washable and regenerable, making it the last filter your Mini will ever need.

Technical Specifications

Fitment Mini II (R55-R61) 1.6 Cooper S Turbo and John Cooper Works (2006-2016), plus 1.6 122 HP (2012-2016). Same BMC filter also lists 1.6 THP / PureTech Citroen, DS, Peugeot, Opel and Vauxhall models
Dimensions 147mm x 366mm panel
Part Number BMC FB484/08

Compatibility & OEM Reference

Fits the following vehicles (BMC fitment data):

  • Citroen C4 1.6 16V THP 140 Automatic (140 HP) | 2008-2010
  • Citroen C4 1.6 16V THP 150 (150 HP) | 2008-2010
  • Citroen C4 II (B7) 1.6 THP 155 (156 HP) | 2010-2014
  • Citroen C4 II (B7) 1.6 THP 160 (163 HP) | 2012-2015
  • Citroen C4 Picasso / Grand C4 Picasso 1.6 16V THP 140 Automatic (140 HP) | 2008-2013
  • Citroen C4 Picasso / Grand C4 Picasso 1.6 16V THP 150 (150 HP) | 2008-2010
  • Citroen C4 Picasso / Grand C4 Picasso 1.6 THP 155 (156 HP) | 2010-2013
  • Citroen C4 Picasso II (B78) / Grand C4 Picasso II (B78) 1.6 THP 155 (156 HP) | 2013-2014
  • Citroen C4 Picasso II (B78) / Grand C4 Picasso II (B78) 1.6 THP 165 (165 HP) | 2014-2018
  • Citroen C4 Sedan 1.6 Turbo (150 HP) | 2013-2016
  • Citroen C4 Spacetourer / Grand Spacetourer 1.6 THP 150 (150 HP) | 2018+
  • Citroen C4 Spacetourer / Grand Spacetourer 1.6 THP 165 (165 HP) | 2018+
  • Citroen C5 Aircross 1.5 Hybrid (181 HP) | 2020+
  • Citroen C5 Aircross 1.6 PureTech 180 (181 HP) | 2018+
  • Citroen C5 Aircross 1.6 THP 16V 150 (150 HP) | 2019+
  • Citroen C5 Aircross 1.6 THP 16V 163 (163 HP) | 2019+
  • Citroen C5 II 1.6 THP 155 (156 HP) | 2009-2015
  • Citroen C5 II 1.6 VTi 120 (120 HP) | 2010-2015
  • Citroen DS3 1.6 16V Racing (207 HP) | 2010-2014
  • Citroen DS3 1.6 16V Turbo (156 HP) | 2010-2014
  • Citroen DS3 1.6 THP 165 (165 HP) | 2014-2018
  • Citroen DS3 1.6 THP 208 (208 HP) | 2015-2018
  • Citroen DS4 / DS4 Crossback 1.6 THP 150 (150 HP) | 2011-2015
  • Citroen DS4 / DS4 Crossback 1.6 THP 155 (156 HP) | 2011-2015
  • Citroen DS4 / DS4 Crossback 1.6 THP 160 (163 HP) | 2012-2015
  • Citroen DS4 / DS4 Crossback 1.6 THP 165 (165 HP) | 2015-2018
  • Citroen DS4 / DS4 Crossback 1.6 THP 200 (200 HP) | 2011-2015
  • Citroen DS4 / DS4 Crossback 1.6 THP 210 (211 HP) | 2015-2017
  • Citroen DS5 1.6 THP 155 (156 HP) | 2011-2015
  • Citroen DS5 1.6 THP 165 (165 HP) | 2012-2015
  • Citroen DS5 1.6 THP 200 (200 HP) | 2011-2015
  • Citroen DS5 1.6 THP 210 (211 HP) | 2015-2017
  • Citroen DS7 Crossback 1.6 PureTech 180 (180 HP) | 2018+
  • Citroen DS7 Crossback 1.6 PureTech 225 (225 HP) | 2018+
  • Citroen DS7 Crossback 1.6 THP 165 (165 HP) | 2018+
  • Ds Automobiles DS3 1.6 16V Racing (207 HP) | 2010-2014
  • Ds Automobiles DS3 1.6 16V Turbo (156 HP) | 2010-2014
  • Ds Automobiles DS3 1.6 THP 165 (165 HP) | 2014-2018
  • Ds Automobiles DS3 1.6 THP 208 (208 HP) | 2015-2018
  • Ds Automobiles DS4 / DS4 Crossback 1.6 THP 160 (163 HP) | 2012-2015
  • Ds Automobiles DS4 / DS4 Crossback 1.6 THP 165 (165 HP) | 2015-2018
  • Ds Automobiles DS4 / DS4 Crossback 1.6 THP 200 (200 HP) | 2011-2015
  • Ds Automobiles DS4 / DS4 Crossback 1.6 THP 210 (211 HP) | 2015-2017
  • Ds Automobiles DS4 II 1.6 E-Tense 225 (181 HP) | 2021+
  • Ds Automobiles DS4 II 1.6 E-Tense 225 (224 HP) | 2021+
  • Ds Automobiles DS4 II 1.6 Pure Tech 180 (181 HP) | 2021+
  • Ds Automobiles DS4 II 1.6 Pure Tech 225 (224 HP) | 2021+
  • Ds Automobiles DS5 1.6 THP 155 (156 HP) | 2011-2015
  • Ds Automobiles DS5 1.6 THP 165 (165 HP) | 2012-2015
  • Ds Automobiles DS5 1.6 THP 200 (200 HP) | 2011-2015
  • Ds Automobiles DS5 1.6 THP 210 (211 HP) | 2015-2017
  • Ds Automobiles DS7 Crossback 1.6 PureTech 180 (180 HP) | 2018+
  • Ds Automobiles DS7 Crossback 1.6 PureTech 225 (225 HP) | 2018+
  • Ds Automobiles DS7 Crossback 1.6 THP 165 (165 HP) | 2018+
  • Ds Automobiles DS9 1.6 E-Tense 225 (181 HP) | 2020+
  • Ds Automobiles DS9 1.6 E-Tense 225 (225 HP) | 2020+
  • Ds Automobiles DS9 1.6 E-Tense 360 (200 HP) | 2021+
  • Ds Automobiles DS9 1.6 E-Tense 360 (360 HP) | 2021+
  • Ds Automobiles DS9 1.6 PureTech 225 (225 HP) | 2020+
  • Mini Mini II (R55,R56,R57,R58,R59,R60,R61) 1.6 (122 HP) | 2012-2016
  • Mini Mini II (R55,R56,R57,R58,R59,R60,R61) 1.6 JCW (211 HP) | 2008-2013
  • Mini Mini II (R55,R56,R57,R58,R59,R60,R61) 1.6 JCW (218 HP) | 2007-2013
  • Mini Mini II (R55,R56,R57,R58,R59,R60,R61) 1.6 S Turbo (184 HP) | 2010-2013
  • Mini Mini II (R55,R56,R57,R58,R59,R60,R61) 1.6 S Turbo (163 HP) | 2010-2016
  • Mini Mini II (R55,R56,R57,R58,R59,R60,R61) 1.6 S Turbo (190 HP) | 2014-2016
  • Mini Mini II (R55,R56,R57,R58,R59,R60,R61) 1.6 S Turbo (200 HP) | 2010-2016
  • Mini Mini II (R55,R56,R57,R58,R59,R60,R61) [American and Korea Market] 1.6 S Turbo (175 HP) | 2006-2010
  • Mini Mini II (R55,R56,R57,R58,R59,R60,R61) [American and Korea Market] 1.6 S Turbo (192 HP) | 2006-2016
  • Opel Astra L 1.6 Plug-In Hybrid (150 HP) | 2021+
  • Opel Astra L 1.6 Plug-In Hybrid (181 HP) | 2021+
  • Opel Grandland X1.6 Hybrid (181 HP) | 2019+
  • Opel Grandland X1.6 Hybrid (200 HP) | 2019+
  • Opel Grandland X1.6 Hybrid (224 HP) | 2019+
  • Opel Grandland X1.6 Hybrid (299 HP) | 2019+
  • Opel Grandland X1.6 Turbo (150 HP) | 2017+
  • Opel Grandland X1.6 Turbo (165 HP) | 2017+
  • Opel Grandland X1.6 Turbo (181 HP) | 2018+
  • Peugeot 207 1.6 16V Turbo (150 HP) | 2006-2009
  • Peugeot 207 1.6 16V Turbo (156 HP) | 2009-2015
  • Peugeot 208 1.6 GTI (200 HP) | 2012-2015
  • Peugeot 208 1.6 GTI 30th (208 HP) | 2014-2018
  • Peugeot 208 1.6 THP 156 (156 HP) | 2012-2015
  • Peugeot 208 1.6 THP 163 (163 HP) | 2015
  • Peugeot 308 1.6 16V Turbo (156 HP) | 2010-2015
  • Peugeot 308 1.6 16V Turbo (140 HP) | 2007-2010
  • Peugeot 308 1.6 16V Turbo (150 HP) | 2007-2010
  • Peugeot 308 1.6 16V Turbo (175 HP) | 2008-2010
  • Peugeot 308 1.6 GTI (200 HP) | 2010-2013
  • Peugeot 408 1.6 THB 150 (150 HP) | 2011+
  • Peugeot 408 1.6 Turbo (150 HP) | 2012+
  • Peugeot 508 1.6 THP (156 HP) | 2010-2014
  • Peugeot 508 1.6 THP (165 HP) | 2014-2018
  • Peugeot 3008 1.6 THP (165 HP) | 2014-2016
  • Peugeot 3008 1.6 THP (155 HP) | 2009-2016
  • Peugeot 3008 1.6 THP (150 HP) | 2009-2016
  • Peugeot 5008 1.6 16V (156 HP) | 2009-2015
  • Peugeot 5008 1.6 THP 150 (150 HP) | 2012-2017
  • Peugeot 5008 1.6 THP 163 (163 HP) | 2012-2017
  • Peugeot 5008 1.6 THP 165 (165 HP) | 2012-2017
  • Peugeot 3008 II 1.6 Hybrid (181 HP) | 2019+
  • Peugeot 3008 II 1.6 Hybrid (224 HP) | 2019+
  • Peugeot 3008 II 1.6 Hybrid4 (200 HP) | 2019+
  • Peugeot 3008 II 1.6 Hybrid4 (299 HP) | 2019+
  • Peugeot 3008 II 1.6 Pure Tech (181 HP) | 2018+
  • Peugeot 3008 II 1.6 THP 150 (150 HP) | 2016+
  • Peugeot 3008 II 1.6 THP 165 (165 HP) | 2016+
  • Peugeot 308 II 1.6 GTi PureTech 263 (263 HP) | 2018+
  • Peugeot 308 II 1.6 GTi THP 205 (205 HP) | 2014-2017
  • Peugeot 308 II 1.6 GTi THP 250 (250 HP) | 2015+
  • Peugeot 308 II 1.6 GTi THP 270 (272 HP) | 2015-2018
  • Peugeot 308 II 1.6 PureTech 225 (224 HP) | 2018-2019
  • Peugeot 308 II 1.6 THP 125 (125 HP) | 2013-2014
  • Peugeot 308 II 1.6 THP 150 (150 HP) | 2014+
  • Peugeot 308 II 1.6 THP 155 (156 HP) | 2013-2015
  • Peugeot 308 II 1.6 THP 163 (163 HP) | 2014+
  • Peugeot 308 III 1.6 Hybrid 180 (150 HP) | 2021+
  • Peugeot 308 III 1.6 Hybrid 180 (181 HP) | 2021+
  • Peugeot 308 III 1.6 Hybrid 225 (179 HP) | 2021+
  • Peugeot 308 III 1.6 Hybrid 225 (224 HP) | 2021+
  • Peugeot 5008 II (P87) 1.6 (150 HP) | 2018+
  • Peugeot 5008 II (P87) 1.6 PureTech 180 (181 HP) | 2018+
  • Peugeot 5008 II (P87) 1.6 THP 165 (165 HP) | 2017-2018
  • Peugeot 508 II (R8) 1.6 PureTech 163 (165 HP) | 2018+
  • Peugeot 508 II (R8) 1.6 PureTech 16V 180 Hybrid (181 HP) | 2019+
  • Peugeot 508 II (R8) 1.6 PureTech 16V 225 Hybrid (224 HP) | 2019+
  • Peugeot 508 II (R8) 1.6 PureTech 180 (181 HP) | 2018+
  • Peugeot 508 II (R8) 1.6 PureTech 225 (224 HP) | 2018+
  • Peugeot RCZ 1.6 16V (156 HP) | 2010-2015
  • Peugeot RCZ 1.6 16V (200 HP) | 2010-2015
  • Peugeot RCZ 1.6 16V 270 (270 HP) | 2013-2015
  • Peugeot RCZ 1.6 THP 150 (150 HP) | 2011+
  • Vauxhall Astra MK Viii 1.6 Plug-In Hybrid (150 HP) | 2021+
  • Vauxhall Astra MK Viii 1.6 Plug-In Hybrid (181 HP) | 2021+
  • Vauxhall Grandland X1.6 Turbo (150 HP) | 2017+
  • Vauxhall Grandland X1.6 Turbo (165 HP) | 2017+
  • Vauxhall Grandland X1.6 Turbo (181 HP) | 2018+
  • Vauxhall Grandland X1.6 Turbo Hybrid (181 HP) | 2019+
  • Vauxhall Grandland X1.6 Turbo Hybrid (200 HP) | 2019+
  • Vauxhall Grandland X1.6 Turbo Hybrid (224 HP) | 2019+
  • Vauxhall Grandland X1.6 Turbo Hybrid (299 HP) | 2019+

OEM Cross Reference (BMC): BMW 13717534845, 13717568728; PEUGEOT / CITROEN 1444QR, 1444QS, 1444RX, 1444RY, 1444T, 1444TT, 9664191180; OPEL 3557948


The Performance Promise

Buy with confidence. This is a genuine BMC air filtering system, the same technology used by top-tier Formula 1 and Le Mans teams. Backed by real automotive experts and fast shipping to get your Mini back on the road with the airflow it deserves.

Common Questions

Which Mini models does it fit?
BMC lists the second-generation Mini (R55-R61) 1.6 Cooper S Turbo and John Cooper Works, 2006-2016.

Is it a direct fit?
Yes. It replaces the factory element in the stock airbox with no modifications.

Can I clean and reuse it?
Yes. Wash and re-oil it with a BMC regeneration kit.

How fine is the filtration?
The multi-layer oiled cotton traps particles down to 7 microns.

What will I notice after installing it?
Sharper throttle response and a stronger intake sound.




Fitment

Make

Mini CooperCitroenPeugeotDSOpelVauxhall

Engine Size

  • 1.6L

Year

  • 2006
  • 2007
  • 2008
  • 2009
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016

Warranty

All products are backed by our Limited Lifetime Warranty. We stand by our quality. [See terms]

Performance Air Filter for Mini Cooper S / JCW R55-R61 1.6 Turbo (2006-2016)

$80.00