Description
Fitment: Mercedes Benz CLK320/E320/ML320 3.2 V6 Engines
Why change your factory air box for an intake?
- Gain more Horsepower
- Better Acceleration
- Improved Fuel Economy
- Enhanced Sound - A deeper or throaty tone
- Sporty Engine Look
- Spend Less on Filters - Can be cleaned and re-oiled
Installation is fairly easy and only involves removal of your factory air box.
Basic tools are required including screw drivers and socket wrenches to remove the factory air box. You can also search on YouTube for videos showing air box removal for your vehicle.
Most customers can install an aftermarket air intake within 1 hour
It is advised to RESET your battery terminal for a few seconds so your engine computer can re-learn the increase in air flow. Always disconnect your battery when performing engine work.
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2003 | Mercedes-Benz | CLK320 | Base Convertible 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | CLK320 | Base Coupe 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | E320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | ML320 | Base Sport Utility 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | CLK320 | Base Convertible 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | CLK320 | Base Coupe 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | E320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | E320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | E430 | 4Matic Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | E430 | Base Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | ML320 | Base Sport Utility 4-Door | 3.2L 3199CC V6 GAS OHV Naturally Aspirated | |
2002 | Mercedes-Benz | ML320 | Base Sport Utility 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | CLK320 | Base Convertible 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | CLK320 | Base Coupe 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | E320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated |
Details
Year: |
1998 |
Year: |
1999 |
Year: |
2000 |
Year: |
2001 |
Year: |
2002 |