Description
Fitment: Lexus CT200H Toyota Prius (2010-2013) With 1.8L L4 Engine
Why change your factory air box for an intake?
- Gain more Horsepower
- Better Acceleration
- Improved Fuel Economy
- Enhanced Sound - A deeper or throaty tone
- Sporty Engine Look
- Spend Less on Filters - Can be cleaned and re-oiled
Installation is fairly easy and only involves removal of your factory air box.
Basic tools are required including screw drivers and socket wrenches to remove the factory air box. You can also search on YouTube for videos showing air box removal for your vehicle.
Most customers can install an aftermarket air intake within 1 hour
It is advised to RESET your battery terminal for a few seconds so your engine computer can re-learn the increase in air flow. Always disconnect your battery when performing engine work.
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2013 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2013 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2013 | Toyota | Prius | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2013 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2013 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2013 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2013 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2012 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2012 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2012 | Toyota | Prius | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2012 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2012 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2012 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2012 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2011 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2011 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2010 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
Details
Year: |
2010 |
Year: |
2011 |
Year: |
2012 |
Year: |
2013 |