Description
Fitment: Hyundai Accent/Elantra (2011-2015) with 1.6L 1.8L L6 Engines
Why change your factory air box for an intake?
- Gain more Horsepower
- Better Acceleration
- Improved Fuel Economy
- Enhanced Sound - A deeper or throaty tone
- Sporty Engine Look
- Spend Less on Filters - Can be cleaned and re-oiled
Installation is fairly easy and only involves removal of your factory air box.
Basic tools are required including screw drivers and socket wrenches to remove the factory air box. You can also search on YouTube for videos showing air box removal for your vehicle.
Most customers can install an aftermarket air intake within 1 hour
It is advised to RESET your battery terminal for a few seconds so your engine computer can re-learn the increase in air flow. Always disconnect your battery when performing engine work.
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2016 | Hyundai | Elantra | GLS Premium Sedan 4-Door | 1.8L 1797CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | Limited Tech Sedan 4-Door | 1.8L 1797CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | SE Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | Value Edition Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Accent | GL Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Accent | GL Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Accent | GS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Accent | L Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Accent | L Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Accent | SE Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Accent | SE Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Accent | Sport Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
Details
Year: |
2011 |
Year: |
2012 |
Year: |
2013 |
Year: |
2014 |
Year: |
2015 |