Description
Fitment: Ford Ranger Mazda B2500 (1998-2001) With 2.5L L4 Engine
Why change your factory air box for an intake?
- Gain more Horsepower
- Better Acceleration
- Improved Fuel Economy
- Enhanced Sound - A deeper or throaty tone
- Sporty Engine Look
- Spend Less on Filters - Can be cleaned and re-oiled
Installation is fairly easy and only involves removal of your factory air box.
Basic tools are required including screw drivers and socket wrenches to remove the factory air box. You can also search on YouTube for videos showing air box removal for your vehicle.
Most customers can install an aftermarket air intake within 1 hour
It is advised to RESET your battery terminal for a few seconds so your engine computer can re-learn the increase in air flow. Always disconnect your battery when performing engine work.
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2001 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
2001 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
2001 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
2001 | Ford | Ranger | XL Stripped Chassis | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
2001 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
2001 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
2001 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
2001 | Mazda | B2500 | SE Standard Cab Pickup 2-Door | 2.5L 2492CC l4 GAS SOHC Naturally Aspirated | |
2001 | Mazda | B2500 | SX Standard Cab Pickup 2-Door | 2.5L 2492CC l4 GAS SOHC Naturally Aspirated | |
2000 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Mazda | B2500 | SE Extended Cab Pickup 2-Door | 2.5L 2492CC l4 GAS SOHC Naturally Aspirated | |
2000 | Mazda | B2500 | SE Standard Cab Pickup 2-Door | 2.5L 2492CC l4 GAS SOHC Naturally Aspirated | |
2000 | Mazda | B2500 | SX Standard Cab Pickup 2-Door | 2.5L 2492CC l4 GAS SOHC Naturally Aspirated | |
1999 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated |
Details
Year: |
1998 |
Year: |
1999 |
Year: |
2000 |
Year: |
2001 |