Description
Fitment:Chevrolet Impala/Pontiac Bonneville (1995-2005) With 3.8L V6 Engine
Why change your factory air box for an intake?
- Gain more Horsepower
- Better Acceleration
- Improved Fuel Economy
- Enhanced Sound - A deeper or throaty tone
- Sporty Engine Look
- Spend Less on Filters - Can be cleaned and re-oiled
Installation is fairly easy and only involves removal of your factory air box.
Basic tools are required including screw drivers and socket wrenches to remove the factory air box. You can also search on YouTube for videos showing air box removal for your vehicle.
Most customers can install an aftermarket air intake within 1 hour
It is advised to RESET your battery terminal for a few seconds so your engine computer can re-learn the increase in air flow. Always disconnect your battery when performing engine work.
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2005 | Chevrolet | Impala | Base Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Impala | LS Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Impala | SS Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | |
2005 | Chevrolet | Monte Carlo | LT Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Monte Carlo | SS Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | |
2005 | Pontiac | Bonneville | SE Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2005 | Pontiac | Bonneville | SLE Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2004 | Chevrolet | Impala | Base Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2004 | Chevrolet | Impala | LS Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2004 | Chevrolet | Impala | SS Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | |
2004 | Chevrolet | Monte Carlo | SS Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2004 | Chevrolet | Monte Carlo | SS Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | |
2004 | Pontiac | Bonneville | SE Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2004 | Pontiac | Bonneville | SLE Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | Impala | Base Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | Impala | LS Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | Impala | LS Sport Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | Monte Carlo | SS Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | Monte Carlo | SS High Sport Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | Monte Carlo | SS Pace Car Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
Details
Year: |
1995 |
Year: |
1996 |
Year: |
1997 |
Year: |
1998 |
Year: |
1999 |
Year: |
2000 |
Year: |
2001 |
Year: |
2002 |
Year: |
2003 |
Year: |
2004 |
Year: |
2005 |