Description
Fitment Chevy Silverado 2500/GMC Sierra 3500 (1999-2006) 5.3L/6.0L V8 Engine
Why change your factory air box for an intake?
- Gain more Horsepower
- Better Acceleration
- Improved Fuel Economy
- Enhanced Sound - A deeper or throaty tone
- Sporty Engine Look
- Spend Less on Filters - Can be cleaned and re-oiled
Installation is fairly easy and only involves removal of your factory air box.
Basic tools are required including screw drivers and socket wrenches to remove the factory air box. You can also search on YouTube for videos showing air box removal for your vehicle.
Most customers can install an aftermarket air intake within 1 hour
It is advised to RESET your battery terminal for a few seconds so your engine computer can re-learn the increase in air flow. Always disconnect your battery when performing engine work.
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2006 | Chevrolet | Silverado 2500 HD | LS Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 2500 HD | LS Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 3500 | LS Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 3500 | LS Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 3500 | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 3500 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Suburban 2500 | LS Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Suburban 2500 | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Tahoe | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | GMC | Sierra 1500 | Denali Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | GMC | Sierra 1500 | SL Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | GMC | Sierra 1500 | SL Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | GMC | Sierra 1500 | SLE Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
Details
Year: |
1999 |
Year: |
2000 |
Year: |
2001 |
Year: |
2002 |
Year: |
2003 |
Year: |
2004 |
Year: |
2005 |
Year: |
2006 |