Description
Fitment: Chevrolet S-10 GMC Jimmy (1996-2005) 4.3L V6 Engine
Why change your factory air box for an intake?
- Gain more Horsepower
- Better Acceleration
- Improved Fuel Economy
- Enhanced Sound - A deeper or throaty tone
- Sporty Engine Look
- Spend Less on Filters - Can be cleaned and re-oiled
Installation is fairly easy and only involves removal of your factory air box.
Basic tools are required including screw drivers and socket wrenches to remove the factory air box. You can also search on YouTube for videos showing air box removal for your vehicle.
Most customers can install an aftermarket air intake within 1 hour
It is advised to RESET your battery terminal for a few seconds so your engine computer can re-learn the increase in air flow. Always disconnect your battery when performing engine work.
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2005 | Chevrolet | Blazer | Base Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Blazer | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Blazer | Xtreme Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Blazer | ZR2 Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2004 | Chevrolet | Blazer | LS Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2004 | Chevrolet | Blazer | LS Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2004 | Chevrolet | Blazer | Xtreme Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2004 | Chevrolet | Blazer | ZR2 Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2004 | Chevrolet | S10 | LS Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2004 | Chevrolet | S10 | ZR5 Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2004 | GMC | Sonoma | SL Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2004 | GMC | Sonoma | SLS Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | Blazer | LS Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | Blazer | LS Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | Blazer | Xtreme Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | Blazer | ZR2 Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | S10 | Base Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | S10 | LS Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
Details
Year: |
1996 |
Year: |
1997 |
Year: |
1998 |
Year: |
1999 |
Year: |
2000 |
Year: |
2001 |
Year: |
2002 |
Year: |
2003 |
Year: |
2004 |
Year: |
2005 |